

Power Quality Analyzer
Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | |
---|---|---|
Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power,Active energy, Reactive energy, Apparent energy, Power factor (cos θ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption, Transients/Over voltage, Inrush current, Unbalance rate), Capacitance calculation for PF correction unit, Flicker |
|
Voltage (RMS) | ||
Range | 600.0 / 1000V | |
Accuracy | 600.0V Range : (sine wave 40 – 70Hz) 10% – 150% against 100V or more of nominal V : Nominal V±0.5% Out of above range : ±0.2%rdg±0.2%f.s. 1000V Range : ±0.2%rdg±0.2%f.s.(sine wave 40 – 70Hz) |
|
Allowable input | 1 – 120% of each range (rms). 200% of each range (peak) | |
Display range | 0.15 – 130% of each range | |
Crest factor | 3 or less | |
Sampling speed of Voltage transient | 24µs | |
Current (RMS) | ||
Range | 8128/8135 ( 50A type ) : 5000mA / 50.00A / AUTO 8127 ( 100A type ) : 10.00 / 100.0A / AUTO 8126 ( 200A type ) : 20.00 / 200.0A / AUTO 8125 ( 500A type ) : 50.00 / 500.0A / AUTO 8124/8130 ( 1000A type ) : 100.0 / 1000A / AUTO 8146/8147/8148 ( 10A type ) : 1000mA / 10.00A / AUTO 8133 ( 3000A type ) : 300.0 / 3000A / auto |
|
Accuracy | ±0.2%rdg±0.2%f.s. + accuracy of clamp sensor (sine wave, 40 – 70Hz) | |
Allowable input | 1 – 110% of each range (rms). 200% of each range (peak) | |
Display range | 0.15 – 130% of each range | |
Crest factor | 3 or less | |
Active power | ||
Accuracy | ±0.3%rdg±0.2%f.s. + accuracy of clamp sensor (power factor 1, sine wave, 40 – 70Hz) |
|
Influence of power factor | ±1.0%rdg (reading at power factor 0.5 against power factor 1) | |
Frequency meter range | 40 – 70Hz | |
Power supply (AC Line) | AC100 – 240V / 50 – 60Hz / 7VA max | |
Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
|
Internal memory | FLASH memory (4MB) | |
PC card interface | SD card (2GB) | |
Communication interface | USB Ver2.0, Bluetooth®5.0 | |
Display | 320 × 240 (RGB) Pixel, 3.5inch color TFT display | |
Display update period | 1 sec |
General
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V / CAT II 1000V Pollution degree 2 IEC 61010-2-030, IEC 61010-031, IEC 61326, EN 50160 IEC 61000-4-30 Class S, IEC 61000-4-15, IEC 61000-4-7 |
---|---|
Temperature and humidity range | 23±5ºC, less than 85% RH (without condensation) |
Operating temperature and humidity range | 0 – +45ºC, less than 85% RH (without condensation) |
Storage temperature and humidity range | -20 – +60ºC, less than 85% RH (without condensation) |
Power supply (AC Line) | AC100 – 240V / 50 – 60Hz / 7VA max |
Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
Dimension | 175(L) × 120(W) × 68(D) mm |
Weight | Approx. 900g |
Accessories | 7141B (Voltage test lead set) 7170(Power cord[EU]) or 7240(Power cord[UK]) 7219 (USB cable) 8326-02 (SD card [2GB]) 9125 (Carrying case for KEW 6315, KEW 6315-01) 9135 (Carrying case for KEW 6315-03, KEW 6315-04, KEW 6315-05) Input terminal plate × 6, KEW Windows for KEW 6315 (PC software), Quick manual, Alkaline size AA battery (LR6) × 6 |
Optional Accessories | 8124/8125/8126/8127/8128 (Load current clamp sensor) 8130/8133(*)/8135(*) (Flexible clamp sensor) 8146/8147/8148 (Leakage and Load current clamp sensor) 8312 (Power supply adaptor) 9132 (Magnet carrying case) |
* The KEW 6315 can be used with firmware versions V1.50 or later for the KEW 8133 and V3.00 or later for the KEW 8135.
Please check here for the latest firmware.
Accessories/Optional Accessories /Related Products

MODEL 7141B

MODEL 7170

MODEL 7140

MODEL 7219

MODEL 8326-02

MODEL 9125

MODEL 9135

MODEL 8124

MODEL 8125

MODEL 8126

MODEL 8127

MODEL 8128

KEW 8130

KEW 8133

KEW 8135

KEW 8146

KEW 8147

KEW 8148

MODEL 8312

MODEL 9132
Reviews
There are no reviews yet.