DC V | 340.0mV/3.400/34.00/340.0/600V (Input Impedance: Approx. 10MΩ) ±1.5%rdg±4dgt |
---|---|
AC V | 3.400/34.00/340.0/600V (Input Impedance: Approx. 10MΩ) ±1.5%rdg±5dgt [50 – 400Hz] |
DC A | 100.0A ±2%rdg±5dgt |
AC A | 100.0A ±2%rdg±5dgt (50/60Hz) |
Ω | 340.0Ω/3.400/34.00/340.0kΩ/3.400/34.00MΩ ±1%rdg±3dgt (0 – 340kΩ) ±5%rdg±5dgt (3.4MΩ) ±15%rdg±5dgt (34MΩ) |
Continuity buzzer | Buzzer sounds below 30±10Ω (Continuity buzzer works on 340Ω range only) |
Frequency | (AC A) 3.400/10.00kHz ±0.1%rdg±1dgt (AC V) 3.400/34.00/300.0kHz ±0.1%rdg±1dgt (Input sensitivity Current: more than 25A, Voltage: more than 30V) |
Conductor size | Ø10mm max. |
Applicable standards | IEC 61010-1 CAT III 300V / CAT II 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, EN 50581(RoHS) |
Power source | R03 (AAA)(1.5V) × 2 * Continuous measuring time: Approx. 45 hours (Auto power save: Approx. 10 minutes) |
Dimension | 128(L) × 92(W) × 27(D)mm |
Weight | Approx. 220g (including batteries) |
Accessories | R03 (AAA) × 2, Instruction Manual |
Optional Accessories | 9107 (Soft case) |
Accessories/Optional Accessories /Related Products
MODEL 9107
Reviews
There are no reviews yet.