Insulation resistance | ||||
---|---|---|---|---|
Test voltage | 250V | 500V | 1000V | |
Max. effective scale value | 200MΩ | 2000MΩ | ||
Mid-scale value | 5MΩ | 50MΩ | ||
First effective measuring range | 0.1 – 100MΩ | 1 – 1000MΩ | ||
Accuracy | ±5% of indicated value | |||
Second effective measuring range | Measuring ranges other than above, 0 and ∞ | |||
Accuracy | ±10% of indicated value | |||
LED insulation state indicator indicating result by red / green color | 0.25MΩ | 0.5MΩ | 1MΩ | |
Voltage measurement | ||||
Voltage range | AC 600V [45 – 65Hz]/DC 600V | |||
Accuracy | ±5% of full scale value | |||
Applicable Standards | IEC 61010-1, 2-030 CAT Ⅲ 600V, IEC 61557-1, -2 | |||
Power source | LR6/R6(AA)(1.5V) × 4 | |||
Dimension / Weight | 97(L) × 156(W) × 46(D)mm / Approx. 430g | |||
Included Accessories | 7260 (Test lead with remote control switch) 7261A (Test lead with alligator clip) 8017A (Extension prod long) 9121 (Shoulder strap) 9173 (Carrying case) LR6 (AA) × 4, Instruction manual |
|||
Optional Accessories | 9186A (Carrying case) 9187 (Cord case) 7243A (L-shaped probe) 8016 (Hook type prod) |
Accessories/Optional Accessories /Related Products
MODEL 7260
MODEL 7261A
MODEL 8017A
MODEL 9121
MODEL 9173
MODEL 9186A
MODEL 9187
MODEL 7243A
MODEL 8016
Reviews
There are no reviews yet.