| Test voltage | (variable) 1-10kV | 1000V |
|---|---|---|
| Measuring ranges (Automatic change) |
1.6/100GΩ (Auto-ranging) | 100MΩ |
| Measurement accuracy | 0.05-50GΩ | 1-100MΩ |
| ±10% rdg | ||
| Other ranges accuracy | ±1% of scale length*1 | ±1% of scale length |
| Open circuit voltage | ±2% | ±10% |
| Output voltage and set voltage indicate |
DC 0-10kV ±2%rdg±2dgt | |
| Power source | Ni-MH (1.2V) ×8 / External supply DC 15V | |
| Dimension | 200(L) × 140(W) × 80(D) mm | |
| Weight | Approx. 1.6kg | |
| Accessories | ||
Accessories/Optional Accessories /Related Products
MODEL 7082
MODEL 7083
MODEL 7084
MODEL 8266
MODEL 8267
MODEL 8264A
MODEL 9176



Reviews
There are no reviews yet.