Socket test *1 | ||||
---|---|---|---|---|
Measurable range of power supply voltage |
80 to 290V rms (50/60Hz) *The tester gives voltage warning if 253V or higher voltage is detected but it can perform socket test. |
|||
Socket type | 3 Pole | 2 Pole | ||
Judgement | PASS | PASS | PASS | |
FAIL | L-N Reverse | L-N Reverse | ||
L-E Reverse | Abnormal voltage | |||
N-E Reverse | – | |||
E Not connected | – | |||
N Not connected | – | |||
N-E unjudgeable | – | |||
Abnormal voltage | – | |||
AC V (L-N) | ||||
Range | 80 to 290V rms (50/60Hz) | |||
Accuracy | ±2%rdg±4dgt | |||
Loop resistance (N-E) | ||||
Range (Auto-ranging) | 200Ω: 0.0 to 199.9Ω 2000Ω: 200 to 1999Ω |
|||
Test current | 200Ω: 5mA (5.3 Hz) 2000Ω: 1mA (5.3 Hz) |
|||
Accuracy | ±3%rdg±5dgt |
General
Applicable standards | IEC 61010-1, IEC 61010-2-030 CAT Ⅱ 300V Pollution degree 2, IEC 60529(IP40) |
---|---|
Operating temperature and humidity range | -10 – 50°C, relative humidity 85% or less (no condensation) |
Storage temperature and humidity range | -20 – 60°C, relative humidity 85% or less (no condensation) |
Power source | LR6 (AA)(1.5V) × 2 |
Dimension | 212(L) × 56(W) × 39(D) mm |
Weight | Approx. 250g (including batteries) |
Accessories | Test lead with IEC connector *3 9161 (Carrying case) LR6 (AA) × 2, Instruction manual |
Optional Accessories | 8343 (Signal Source for Intelligent Socket Tester) |
*1 If N-E resistance measurement function is turned off (*2), test is performed with a test voltage applied from an optional
signal source only: current flows between N-E is less than 1µA
*2 If the function is disabled, KEW 4506 doesn’t show resistance between N-E.
*3 KAMP 10(AU): Australian plug / KAMP 10(EU): European SCHUKO plug /
KAMP 10(UK): British plug(13A) / 7284: American(NEMA)plug
Accessories/Optional Accessories /Related Products
MODEL KAMP10
MODEL 7284
MODEL 9161
KEW 8343
Reviews
There are no reviews yet.