Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | ||||||
---|---|---|---|---|---|---|---|
Measurements and parameters |
Voltage, Current, Frequency, Active power, Reactive power, Apparent power, Power factor(cosθ), Phase angle, Harmonics(THD-R/THD-F), Phase rotation |
||||||
ACV | |||||||
Range | 1000V | ||||||
Accuracy | ±0.7%rdg±3dgt (40.0 – 70.0Hz) ±3.0%rdg±5dgt (70.1Hz – 1kHz) |
||||||
Crest factor | 1.7 or less | ||||||
ACA | |||||||
Range | 40.00/400.0/1000A (3 range auto) | ||||||
Accuracy | ±1.0%rdg±3dgt (40.0 – 70.0Hz) ±2.0%rdg±5dgt (70.1Hz – 1kHz) |
||||||
Crest factor | 3 or less on 40.00A/400.0A range, 3 or less 1500A peak on 1000A range |
||||||
Frequency | |||||||
Display Range | 40.0 – 999.9Hz | ||||||
Accuracy | ±0.3%rdg±3dgt | ||||||
Active power | |||||||
Range | 40.00/400.0/1000kW | ||||||
Accuracy | ±1.7%rdg±5dgt (PF1, sine wave, 45-65Hz) | ||||||
Apparent power | |||||||
Range | 40.00/400.0/1000kVA | ||||||
Accuracy | ±1dgt against each calculated value Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
||||||
Reactive power | |||||||
Range | 40.00/400.0/1000kVar | ||||||
Accuracy | ±1dgt against each calculated value Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
||||||
Power factor | |||||||
Display Range | -1.000 – 0.000 – +1.000 | ||||||
Accuracy | ±1dgt against each calculated value Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
||||||
Phase angle (1P2W only) | |||||||
Display Range | -180.0 – 0.0 – +179.9 | ||||||
Accuracy | Within ±3.0° | ||||||
Harmonics RMS(Content rate) | |||||||
Analysis order | 1st – 30th order | ||||||
Accuracy | ±5.0%rdg ± 10dgt (1 – 10th) ±10%rdg ± 10dgt (11 – 20th) ±20%rdg ± 10dgt (21 – 30th) |
||||||
Total harmonics THD-R/THD-F | |||||||
Display Range | 0.0% – 100.0% | ||||||
Accuracy | ±1dgt against the calculated results of each measured value | ||||||
Phase rotation | ACV 80 – 1100V (45 – 65Hz) | ||||||
Other functions | MAX/MIN/AVG/PEAK, Data hold, BluetoothⓇ, Backlight, Auto power off | ||||||
General | |||||||
Communication interface |
Bluetooth®5.0 | ||||||
Power source | LR6(AA)(1.5V) ×2 | ||||||
Continuous measuring time |
Approx. 58 hours | ||||||
Conductor size | φ55mm max. | ||||||
Dimension / Weight | 247(L) × 105(W) × 50(D) mm / Approx.490g(including batteries) | ||||||
Applicable Standards | IEC 61010-1, IEC 61010-2-032, IEC 61326-1,2-2 (EMC), IEC 60529(IP40) CAT IV 300V / CAT lll 600V / CAT ll 1000V Pollution degree 2 |
||||||
Accessories | 7290 (Voltage test lead set) 9198 (Carrying case) LR6(AA)×2, Instruction Manual |
※ Some countries regulate the compliance with their Radio Law of the products equipped with BluetoothⓇ.
Please confirm it with your distributor before purchasing our products equipped with Bluetooth® .
※ BluetoothⓇ is a trademark or registered trademark of Bluetooth SIG. Inc. Android is a trademark or registered
trademark of Google Inc.
※ iOS is a trademark or registered trademark of Cisco Technology, Inc. in the United States and other countries.
Accessories/Optional Accessories /Related Products
MODEL 7290
MODEL 9198
Reviews
There are no reviews yet.