AC A | 20/100mA(Auto-ranging) ±0.2%rdg±5dgt (0.00 – 21.49mA) ±1.0%rdg±5dgt (21.0 – 120.0mA) |
---|---|
Conductor size | φ6mm max. |
Analog output | Recorder: DC1000mV against DC100mA |
Applicable standards | IEC 61010-1 Pollution degree 2 IEC 61010-2-032, IEC 61326-1(EMC) IEC 60529 IP40, EN50581(RoHS) |
Operating temperature and humidity range | -10 – +50°C, relative humidity 85% or less (no condensation) |
Storage temperature and humidity range | -20 – +60°C, relative humidity 85% or less (no condensation) |
Power source | R6/LR6(AA) (1.5V) x4 (Alkaline LR6 is recommended.) External supply (AC adapter MODEL 8320) |
Communication interface | Bluetooth® 5.0 |
Dimension / Weight | 111(L)x61(W)x46(D)mm : Display unit 104(L)x33(W)x20(D)mm : Sensor 700mm : Sensor Cable Approx. 310g(including batteries) |
Accessories | 8320(AC adapter), KEW Windows for 2510(Software) 9096(Carrying case), LR6(AA)x4, Instruction manual Software installation manual |
Optional Accessories | 7256(Output cord) |
Accessories/Optional Accessories /Related Products
MODEL 7256
MODEL 8320
MODEL 9096
Reviews
There are no reviews yet.