Range | Measuring Ranges | Output Voltage | Accuracy | Frequency Response |
---|---|---|---|---|
200mA | AC 0 – 500mA | AC1V/A (1000mA→1V) |
±1.5%rdg±0.2mA | 50Hz – 1kHz |
AC 0 – 1000mA | ±3%rdg±0.4mA | 40Hz – 10kHz | ||
2A | AC 0 – 20A | AC100mV/A (20A→2V) |
±1%rdg±1mA | 40Hz – 1kHz |
±1.5%rdg±2mA | 1 – 10kHz | |||
20A | AC 0 – 20A | AC10mV/A (120A→1.2V) |
±1%rdg±0.01A | 40Hz – 1kHz |
AC 20 – 60A | ±2.5%rdg | 50Hz – 10kHz | ||
AC 60 – 120A | ±2.5%rdg | 100Hz – 10kHz | ||
Conductor Size | Ø8mm max. | |||
Frequency Characteristics | 30Hz – 100kHz (-3dB) | |||
Safety Standard | IEC 61010-1 CAT II 100V Pollution Degree 2 | |||
Withstand Voltage | 500V AC for 1 minute | |||
Dimension | 153(L) × 18(W) × 23(D)mm | |||
Weight | Approx. 100g | |||
Accessories | 9095 (Carrying Case) Instruction Manual |
Accessories/Optional Accessories /Related Products
KEW 9095
Reviews
There are no reviews yet.