

Insulation Resistance
Test voltage | 250/500/1000V |
---|---|
Measuring ranges<br>(Mid-scale value) | 100/200/400MΩ (1/2/4MΩ) |
Output voltage on open circuit | Rated test voltage+20%, -0% |
Nominal current | 1mA DC min. |
Output short circuit current | 1 – 2mA DC |
Accuracy | 0.1 – 10/0.2 – 20/0.4 – 40MΩ (Accuracy Guaranteed Ranges) ±5% of indicated value |
Continuity
Measuring ranges<br>(Mid-scale value) | 3/500Ω (1.5/20Ω) |
---|---|
Output voltage on open circuit | Approx. 4.1V DC |
Measuring current | 210mA DC min. |
Accuracy | ±1.5% of scale length |
AC Voltage
AC Voltage | 0 – 600V AC |
---|---|
Accuracy | ±5% of scale length |
General
Safety Standard | IEC 61010-1 CAT III 600V Pollution Degree 2 IEC 61010-2-034, IEC 61557-1,2,4 IEC 61557-1/2/4 |
---|---|
IP Rating | IEC 60529-IP54 |
EMC Standard | IEC 61326-1 |
Power source | R6 (AA) (1.5V) × 6 |
Dimension | 106(L) × 160(W) × 72(D)mm |
Weight | Approx. 560g |
Accessories | 7122B (Test leads) 9074 (Cord case) 8923 (Fuse[0.5A/600V]) × 1 (included), 1 (spare) R6 (AA) × 6 9121 (Shoulder Strap) Instruction Manual |
Accessories/Optional Accessories /Related Products

MODEL 7122B

MODEL 9074

MODEL 8923

MODEL 9121
Reviews
There are no reviews yet.