
Earth resistance measurement |
x1Ω | x10Ω | x100Ω | |
---|---|---|---|---|
Measuring range | 0 – 12 Ω | 0 – 120 Ω | 0 – 1200 Ω | |
Accuracy | ±3% of full scale | |||
Earth voltage measurement | ||||
Measuring range | 0 – 30V AC (50/60Hz) | |||
Accuracy | ±3% of full scale | |||
Overload protection | Earth Resistance: 276V AC/DC (10 seconds) Earth Voltage: 276V AC/DC (10 seconds) |
|||
Applicable Standards | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) |
|||
Power source | R6 (AA) (1.5V) × 6 | |||
Dimension | 105(L) × 158(W) × 70(D)mm (including case lid) | |||
Weight | Approx. 600g (including batteries and case lid) | |||
Accessories | 7095A (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes [2spikes/1set]) 9121 (Shoulder strap) 9164 (Carrying case [Hard]) R6 (AA) × 6, Instruction Manual |
|||
Optional Accessories | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9084 (Carrying case) |
Accessories/Optional Accessories /Related Products

MODEL 7095A

MODEL 7127B

MODEL 8032

MODEL 9121

MODEL 9164

MODEL 7245A

MODEL 8259

MODEL 9084
Reviews
There are no reviews yet.