Measurable tests by KEW 8601
KEW 8601 only | KEW 8601 + other testers | |
---|---|---|
CP state | ✓ | |
CP Error | ✓ | |
PE Error | ✓ | |
Live LED | ✓ | |
Volts | ー | ✓ |
Insulation | ー | ✓ |
Earth | ー | ✓ |
RCD | ー | ✓ |
Checking CP signal | ー | ✓ |
Specification
Plug | SAE J1772 / IEC 62196-2 Type 1 | |
---|---|---|
Rated voltage | AC 250V Max. | |
Rated Frequency | 50/60Hz | |
Operating temperature and humidity range | 0 – 40ºC, relative humidity 80 % or less (no condensation) | |
Storage temperature and humidity range | -10 – 50ºC, relative humidity 80 % or less (no condensation) | |
Applicable standards | IEC 61010-1, IEC 61010-2-030 CAT Ⅱ 250V IEC 60529 (IP40) | |
Altitude | 2000m or less | |
Cable length | Approx. 250mm | |
Dimension | Unit: 172(L) x 105(W) x 57(D) mm Plug part: 175(L) x 60(W) x 53(D) mm | |
Weight | Approx. 840g | |
Accessories | 9202 (Carrying case) Instruction manual |
Accessories/Optional Accessories /Related Products
MODEL 9202
Reviews
There are no reviews yet.