Insulation resistance
Test voltage | 50V/100V/125V/250V/500V/1000V |
---|---|
Measuring range<br>(Auto-ranging) | 100.0MΩ(50V) 200.0MΩ(100V) 250.0MΩ(125V) 500.0MΩ(250V) 20.00GΩ(500V) 40.00GΩ(1000V) |
Mid-scale value | 2MΩ(50V) 5MΩ(100V/125V) 10MΩ(250V) 100MΩ(500V) 200MΩ(1000V) |
First effective measuring range | 0.100 ~ 10.00MΩ(50V) 0.100 ~ 20.00MΩ(100V) 0.100 ~ 25.00MΩ(125V) 0.100 ~ 50.0MΩ(250V) 0.100 ~ 500MΩ(500V) 0.100 ~ 1000MΩ(1000V) |
Accuracy | ±2%rdg ±2dgt |
Second effective measuring range | 0.050 ~ 0.099MΩ(50V/100V/125V/250V/500V/1000V) 10.01 ~ 100.0MΩ(50V) 20.01 ~ 200.0MΩ(100V) 25.01 ~ 250.0MΩ(125V) 50.1 ~ 500MΩ(250V) 501 ~ 2000MΩ(500V) 1001 ~ 4000MΩ(1000V) |
Accuracy | ±5%rdg (0.050 ~ 0.099MΩ: ±2%rdg±4dgt) |
Rated current | 1.0 ~ 1.1mA |
Output short circuit current | 1.5mA max |
Ω / Continuty
Auto-ranging | 40.00/400.0/4000Ω |
---|---|
Accuracy | ±2.5%rdg ±8dgt |
Output voltage on open circuit | 5V(4~6.9V) |
Output short circuit current | 200mA or more |
Voltage
Voltage range | AC 2.0~600V(45~65Hz) DC -2.0~-600V +2.0~+600V |
---|---|
Accuracy | ±1%rdg ±4dgt |
General
Applicable standards | IEC 61010 CAT Ⅲ 600V / CAT Ⅳ 300V, IEC 61010-2-034 IEC61557-1,2,4 IEC61326-1,2-2 IEC60529(IP40) |
---|---|
Power source | LR6/R6(AA)(1.5V)x4 |
Communication interface | USB |
Dimension / Weight | 97(L) x 156(W) x 46(D) mm / Approx. 490g(including battery) |
Accessories | 7260(Test lead with remote control switch) 7261A(Test lead with alligator clip) 8017A(Extension prod long) 9173(Carrying case) 9121(Shoulder strap) LR6(AA)x4 Instruction manual |
Optional Accessories | 7243A(L-shaped probe) 8016(Hook type prod) 9186A (Carrying case) 9187 (Cord case) 8212-USB(USB adapter) |
Accessories/Optional Accessories /Related Products
MODEL 7260
MODEL 7261A
MODEL 8017A
MODEL 9173
MODEL 9121
MODEL 7243A
MODEL 8016
MODEL 9186A
MODEL 9187
MODEL 8212-USB
Reviews
There are no reviews yet.