

Insulation Testing | |
---|---|
Test Voltage | 250V/50MΩ 500V/100MΩ 1000V/2000MΩ |
Accuracy | ±5%rdg |
Earth Resistance | |
Simplified Precision measurement |
12/120/1200Ω |
Accuracy | ±3% of full scale value |
AC Voltage | |
0-600V AC | ±3% of full scale value |
Earth Voltage | |
0-60V AC | ±3% of full scale value |
Safety Standard | IEC 61010-1 CAT III 600V Pollution Degree 2 IEC 61010-2-034, IEC 61010-2-031 IEC 61557 |
---|---|
Power source | LR6 (1.5V) × 8 |
Dimension | 130(L) × 183(W) × 100(D)mm |
Weight | Approx. 1000g |
Accessories | 7103A (Test leads with remote control switch), 7131B(Safety alligator clips [black]), 7161A (Flat test prod [black]) 8017(Extension prod long), 9092 (Cord case), 9121 (Shoulder strap), Battery LR6 (1.5V) × 8, Instruction Manual |
Optional Accessories | 7095A (Earth resistance test leads) 7150A (Test leads with remote control switch set) 7245A (Precision measurement Cord Set) 8016(Hook type prod) |
Accessories/Optional Accessories /Related Products

MODEL 7103A

MODEL 7131B

MODEL 7161A

MODEL 7245A

MODEL 8017

MODEL 8016

MODEL 9121
Reviews
There are no reviews yet.