Measuring Range | 0.0~199900 lx | |
---|---|---|
Range | 199.9/1999/19990/199900 lx | |
Resolution | 0.1 lx | |
Light detector | Silicon photo diode | |
Accuracy | ±4%rdg±5dgt(23℃±2℃) | |
Angle deviation from cosine characteristics |
10°±1.5% 30°±3% 60°±10% 80°±30% |
|
Relative spectral sensitivity characteristics |
Deviation from spectral luminous efficiency:9% |
|
Response time | Auto-ranging:5s or less Manual ranging:2s or less |
|
Power source | R6/LR6(AA)(1.5V) x 2 | |
Auto power off | 30 min. | |
Operating temperature and humidity range | 0 – 40°C,relative humidity 80% or less(no condensation) | |
Storage temperature and humidity range | -10 – 60℃,relative humidity 70% or less(no condensation) | |
Dimension / Weight | 169(L)x63(W)x37(D)mm / Approx. 210g | |
Applicable Standards | IEC 61326 , JIS C 1609-1:2006 | |
Accessories | 9195(Carrying case) Instruction Manual LR6(AA)×2 |
Accessories/Optional Accessories /Related Products
MODEL 9195
Reviews
There are no reviews yet.