Measurable tests by KEW 8602 only or in combination with MFT (KEW 6516BT)
| 8602 only | 8602 + 6516BT (MFT) | |
|---|---|---|
| CP state | A, B, C, D | |
| PP state | OPEN, 13A, 20A, 32A, 63A | |
| Terminal | E, N, L1, L2, L3, CP | |
| PE PRE-TEST | ✓ | |
| CP Error | ✓ | |
| PE Error | ✓ | |
| Mains socket | 10/250V | |
| Continuity | – | ✓ |
| Insulation | – | ✓ (between conductors and earth) |
| Earth | – | ✓ (2W, 3W) |
| Loop impedance | – | ✓ |
| Volts | – | ✓ |
| RCD | – | ✓ (AC, A, B, F, 6mA DC) |
| Phase rotation | – | ✓ |
Accessories/Optional Accessories /Related Products
KEW 6516BT
KEW 8602
MODEL 7187A
MODEL 7281
MODEL 7246
MODEL 7228A
MODEL 8041
MODEL 9084
MODEL 9142
MODEL 9151
MODEL 9199
MODEL 8212-USB
MODEL 8259
MODEL 7272
MODEL 8017A
MODEL 9202
MODEL 8930
KEW 8603



Reviews
There are no reviews yet.